GB Elements found: 207
Accession | Name | Type | Description | Owner | Entry Date | Genbank |
---|---|---|---|---|---|---|
GB0352 | pEGB PUbc:Luciferase:TAtBch1 | TU | TU for the expression of the Firefly Luciferase gene under the regulation of the S. lycopersicum Ubiquitin conjugating enzyme promoter and A. thaliana Bch1 (beta carotenoid hydroxylase 1) terminator | admin | Oct. 2, 2015 | Download |
GB0316 | pEGB PAt2S3:YFP:T35S | TU | TU for YFP expression under the regulation of the A. thaliana 2S seed storage protein3 (At2S3) promoter and 35S terminator | admin | Oct. 2, 2015 | Download |
GB_UA_BEB | TU_AtrDelta1 | TU | TU expressing constitutively AtrDelta1 | dorzaez | Jan. 19, 2016 | Download |
GB0348 | pEGB PAct2:5'UTRAct2:Luciferase:TMtb | TU | TU for the expression of the Firefly Luciferase gene under the regulation of the A. thaliana Actin-2 promoter and the S. Lycopersicum Metallothionein like protein terminator | admin | Oct. 2, 2015 | Download |
GB0361 | pEGB 35S:DsRed:Tnos | TU | TU for DsRed expression under the regulation of the 35S promoter and Tnos terminator | admin | Oct. 2, 2015 | Download |
GB0527 | pEGB PHsp18.2:LacIDBD/Gal4AD:T35S | TU | TU for the expression of an inducible transcription activator consisting of the A. thaliana heat shock protein 18.1 promoter fused to the LacI DNA binding domain and Gal4 transactivating domain | admin | Oct. 2, 2015 | Download |
GB1138 | pEGB OpLexA:mini35s:Ant1:tNos | TU | TU for a MYB transcription factor regulated expression | admin | March 26, 2017 | Download |
GB_UA_1C68 | 3alpha2_35s-ScFv-EDLL-tNOS | TU | GB1836 TU for constitutive expression of ScFv antibody fused to EDLL activation domain Author: Sara | lab310 | Nov. 24, 2017 | Download |
GB_UA_226D | 3Alpha2_U6-26-sgRNANbAN2 -125,-198,-252 F6x2 | TU | GB2172 Multiplex construct with F6x2 aptamer in scf to target -125,-198,-252 position of NbAN2 promoter. Author SaraS | lab310 | June 6, 2018 | Download |
GB0339 | pEGB Pnos:5'UTRomega:Luciferase:THsp18.2 | TU | TU for expression of the Firefly Luciferase gene under the regulation of the Pnos promoter followed by the omega leader sequence and the A. thaliana heat shock protein 18.2 terminator | admin | Oct. 2, 2015 | Download |
GB0194 | pEGB PE8:Luciferase:Tnos | TU | TU for the expression of the Firefly Luciferase gene under the regulation of the S. lycopersicum E8 fruit specific promoter and the Tnos terminator | admin | Oct. 2, 2015 | Download |
GB1129 | pEGB 35S:ER:LexADBD/Gal4AD:T35S | TU | TU for the constitutive expression of an inducible transcription activator consisting of the binding domain of the human estradiol Receptor fused to the LexA DNA binding domain and Gal4 transactivating domain | admin | Jan. 18, 2016 | Download |
GB0149 | pEGB Ptctp:Luciferase:Tnos | TU | TU for the expression of the Firefly Luciferase gene under the regulation of the S. lycopersicum translationally-controlled tumor protein homolog (TCTP) promoter and the Tnos terminator | admin | Oct. 2, 2015 | Download |
GB0350 | pEGB AmDFR:Luc:Tnos | TU | TU for the expression of the Firefly Luciferase gene under the regulation of the Antirrhinum majus dihidroflavonol 4-reductasa promoter and Nos terminator sequences | admin | Nov. 3, 2015 | Download |
GB1177 | pEGB U626:gRNA1pNOS:sgRNA | TU | GB-cassette for the expression of a guide RNA targeting the pNOS | guest | July 25, 2015 | Download |
GB0154 | pEGB Hsp18.2:Luciferase:Tnos | TU | TU for the expression of the Firefly Luciferase gene under the regulation of the A. thaliana heat shock protein 18.2 promoter and the Tnos terminator | admin | Oct. 2, 2015 | Download |
GB0231 | pEGB Pnos:Luciferase:T35S | TU | TU for expression of the Firefly Luciferase gene under the regulation of the Pnos promoter and 35S terminator | admin | Oct. 2, 2015 | Download |
GB0199 | pEGB T2A11:Myb12:P2A11 | TU | TU for the cisgenic expression of the S. lycopersicum Myb12 transcription factor under the regulation of the S. lycopersicum fruit specific 2A11 promoter and 2A11 terminator | admin | Oct. 2, 2015 | Download |
GB1193 | pEGB U626:gRNA5pNOS:sgRNA | TU | GB-cassette for the expression of a guide RNA targeting the pNOS | guest | July 25, 2015 | Download |
GB1197 | pEGB U626:gRNA4pNOS:sgRNA | TU | GB-cassette for the expression of a guide RNA targeting the pNOS | guest | July 26, 2015 | Download |
GB0182 | pEGB PE8:Ant1:TE8 | TU | TU for the cisgenic expression of the S. lycopersicum ANT1 transcription factor under the regulation of the S. lycopersicum fruit specific E8 promoter and E8 terminator | admin | Oct. 2, 2015 | Download |
GB0125 | pEGB 35S:Rosea:Tnos | TU | TU for the constitutive expression of the Antirrhinum majus Rosea transcription factor | admin | Oct. 2, 2015 | Download |
GB0510 | pEGB PUbq10:Luciferase:TMtb | TU | TU for the expression of the Firefly Luciferase gene under the regulation of the A. thaliana Ubiquitin 10 promoter and S. Lycopersicum Metallothionein like protein terminator | admin | Oct. 2, 2015 | Download |
GB1192 | pEGB U626:gRNA3pNOS:sgRNA | TU | GB-cassette for the expression of a guide RNA targeting the pNOS | guest | July 25, 2015 | Download |
GB_UA_1116 | pEGB_3alpha1 PromoterLess:luciferase:TNos | TU | GB1544. Promoterless luciferase assembly. Two introns placed upstream of luciferase CDS. Very low expression of luciferase reporter. Author: AQR. | lab310 | Sept. 22, 2016 | Download |
- Page 1 of 9
- Next
- 25 of 207 features